Avoma isn't really a general meeting notetaker, and comparing it to CraftNote as if it were misrepresents both tools. As of 2026-08-25, Avoma's own pricing page is built around 'recorder seats,' revenue coaching frameworks (SPICED, Sandler, MEDDICC) and two-way CRM sync, it's a sales and customer-success conversation-intelligence platform that happens to also transcribe meetings, not the other way around. CraftNote (we build it, so factor that in) is a general-purpose, bot-free AI notetaker for any meeting, internal, client, personal, lectures. If you run a sales or CS team and want coaching and forecasting, Avoma is genuinely the better-built tool for that job; if you just want affordable, bot-free notes for whatever kind of meeting you're in, CraftNote fits better. This page is checked against Avoma's own pricing page as of 2026-08-25.
Overview
CraftNote
CraftNote is a bot-free AI note-taker for iPhone, Android, Mac, Windows and the web. It records meetings and calls, in person or online, straight from your device, then produces a transcript, summary and action items with speaker labels, in 100+ languages. Free plan gives 10 uploads/imports and 2 hours of recording every week, with no purchase required.
Avoma
Avoma is a revenue- and conversation-intelligence platform built for sales, customer success and RevOps teams. A bot automatically joins and records calls across Zoom, Microsoft Teams, Google Meet, WebEx and GoToMeeting, transcribing in 70+ languages with unlimited minutes. There is no permanent free plan, only a 14-day trial of the Organization tier with all add-ons enabled, no credit card required; 'viewer and collaborator' seats that can't record are always free. Paid 'recorder seats' start at Startup ($29/seat/month, or $19/seat/month billed annually, up to 25 paid seats), Organization ($39/seat/month, or $24/seat/month annually, up to 100 paid seats), and Enterprise ($39/seat/month, annual billing only, minimum 10 seats). Conversation Intelligence, Revenue Intelligence and Lead Router are separate paid add-ons at roughly $19-35/seat/month each, so a fully-loaded sales seat commonly runs well past $50-90/month once add-ons are included.
Feature Comparison
| Feature | CraftNote | Avoma | Verdict |
|---|---|---|---|
| Core product category | A general-purpose AI meeting notetaker, built for any meeting type, internal, client, 1:1, lecture, personal. | A sales and customer-success conversation/revenue-intelligence platform, coaching, forecasting, deal tracking, where transcription is the input, not the product. | ― |
| Free tier | Genuinely free, ongoing: 10 uploads/imports and 2 hours of recording every week, no card required. | No permanent free plan. Only a 14-day trial of the Organization tier (no credit card required); after that, every seat that records has to be paid. Non-recording 'viewer' seats stay free indefinitely. | ✓ |
| Entry-level pricing | Pro is $9.99/month, or $8.33/month billed yearly ($99.99/year). | Startup is $29/seat/month, or $19/seat/month billed annually (up to 25 paid seats), before any add-ons. | ✓ |
| Conversation and coaching intelligence | Not offered. CraftNote produces a transcript, summary and action items, no sales-coaching layer. | A core strength: call scoring against real sales methodologies (SPICED, Sandler, MEDDICC), talk-to-listen ratio, a real-time answer assistant, AI deal-risk alerts and forecasting, sold as the Conversation Intelligence and Revenue Intelligence add-ons ($19-35/seat/month each). | ✓ |
| CRM integration depth | MCP integrations (Linear, Claude, ChatGPT and more) on the Team plan; no native CRM sync. | Native two-way sync with Salesforce, HubSpot, Zoho, Pipedrive, Copper and Zendesk Sell, plus dialer integrations (RingCentral, Zoom Phone, Aircall, Dialpad, Groove), built specifically for sales workflows. | ✓ |
| Languages | 100+ languages with automatic detection, on every plan including free. | 70+ languages, with transcription translation available from the Organization tier up. | ✓ |
| Meeting type versatility | Works equally well for internal meetings, client calls, 1:1s, lectures and personal notes. | Explicitly built and priced around sales calls, customer-success interactions and RevOps workflows, its marketing, templates and add-ons all assume a revenue-team use case. | ✓ |
| Capture method | Bot-free, records directly from your device, no visible third participant in the call. | A bot automatically joins and is visible in Zoom, Teams, Meet, WebEx and GoToMeeting calls. | ✓ |
| Platform reach | iPhone, Android, Mac, Windows and web, from one account. | Web app plus video-conferencing bot integrations; no evidence of a native mobile app for personal or in-person capture, it's built around scheduled sales calls, not phone-based recording. | ✓ |
| Regulated-industry readiness | GDPR-compliant; audio auto-deleted after 60 days. No SOC 2 or HIPAA claim as of 2026-08-25. | Enterprise tier (10+ seats) adds SSO (SAML/OIDC), HIPAA compliance and mutually signed DPAs, a real advantage for regulated sales orgs that need it. | ✓ |
Who Should Pick Which?
Choose CraftNote if…
Individuals and mixed-purpose teams who want bot-free, affordable, genuinely free-tier meeting notes for any kind of meeting, not specifically sales calls, across every device.
Choose Avoma if…
Sales, customer success and RevOps teams that need conversation intelligence, call scoring against sales methodologies, native two-way CRM sync and forecasting, and have budget for $29-90+/seat/month once add-ons are factored in.