We build CraftNote, a bot-free AI note taker, so take our framing with that in mind. Fellow is a meeting management platform — agendas, 1:1s, feedback, action items — that has added bot-based AI recording and notes on top of that workflow. CraftNote is narrower by design: bot-free capture across meetings, lectures, in-person conversations, phone calls, and uploads, without the surrounding agenda and feedback tooling. Fellow's pricing page now lives at fellow.ai (redirected from the older fellow.app domain); figures below are checked against that page as of 2026-08-26.
Overview
CraftNote
CraftNote is a bot-free AI note taker on iOS, Android, Mac, Windows, and the web. It records meetings, lectures, in-person conversations, and phone calls directly from your device — no visible bot joins the call — and also transcribes uploaded audio, video, PDFs, YouTube links, and podcasts.
Fellow
Fellow is a meeting management platform built around agendas, 1:1 templates, action items, and feedback, with AI meeting recording and notes layered on top. Its AI recording joins calls as a bot via Zoom, Google Meet, or Microsoft Teams integrations rather than recording bot-free from the device.
Feature Comparison
| Feature | CraftNote | Fellow | Verdict |
|---|---|---|---|
| Capture method | Bot-free on every platform — records from your own device, no visible call participant. | Bot-based AI recording: joins your Zoom, Google Meet, or Microsoft Teams call as an integration to record and generate notes. | ✓ |
| Free plan structure | 2 hours of recording + 10 uploads/imports per week, ongoing — no lifetime cap. | 5 AI notes and 5 AI recordings total for the lifetime of the account, capped at 5 seats — not a recurring weekly or monthly allowance. | ✓ |
| Paid plan usage limits | $9.99/month ($8.33/month annually) for unlimited notes and transcripts, recordings up to 4 hours. | Team plan ($7/user/month annually, $11/user/month monthly) still caps usage at 10 AI notes and 10 AI recordings per user per month. | ✓ |
| Meeting management (agendas, 1:1s, feedback) | Not a focus — CraftNote captures and summarizes conversations, without dedicated agenda or 1:1 workflow tooling. | Core strength: structured agenda templates, dedicated 1:1 features, feedback loops, and action-item tracking. | ✓ |
| Integrations | Google/Outlook calendar sync; MCP integrations on the Team plan. | Broader integration set including Slack, Notion, Salesforce, HubSpot, Jira, and Asana, depending on tier. | ✓ |
| Beyond scheduled meetings | Built for lectures, in-person conversations, phone calls, and uploaded audio/video/PDF/YouTube/podcasts as first-class use cases. | Built around scheduled video calls that a bot can join; non-meeting capture isn't the core design. | ✓ |
| Team plan pricing at scale | $15/user/month, or $12/user/month billed annually ($144/year/user), unlimited usage, shared notes, centralized billing. | Business plan: $23/user/month monthly, or $15/user/month billed annually, unlimited AI notes and recordings, CRM integrations. | ― |
| Speaker identification | Speaker diarization with renameable labels, persistent across recordings. | Automatic speaker identification within AI-recorded meetings, tied to the bot-based recording flow. | ― |
Who Should Pick Which?
Choose CraftNote if…
Anyone who wants a single bot-free tool across meetings, lectures, in-person conversations, and phone calls, without a visible bot joining every call and without a note allowance that runs out for good after 5 uses.
Choose Fellow if…
Teams that want a structured meeting culture — agendas, 1:1 templates, feedback, and action-item tracking — with AI recording as one part of a broader workflow, and who don't mind a bot joining scheduled calls.